Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Leg · Unbalancing

ashitori

Leg pick

1958 Nov – 2025 Nov 47 of 47 practitioners shown

Wins
55
Share
0.10%
First
1958
Latest
2025

How it works

Grab the leg and lift - opponent goes down or has to hop on one foot.

Frequency by decade bouts won by ashitori across the Makuuchi era

3
50s
7
60s
6
70s
2
80s
19
90s
7
00s
5
10s
8
20s

Top practitioners most ashitori wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by ashitori since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by ashitori Era Active
K1E Mainoumi Shuhei 16 1991–1998
M3W Terutsuyoshi Shoki 10 2020–2022
K1W Kyokudozan Kazuyasu 8 1989–1996
K1W Kyokushuzan Noboru 6 1997–1998
K1W Ura 5 2017–2022
Y1W Asashoryu Akinori 4 2001–2006
M4E Enho 4 2019–2020
S1E Aminishiki Ryuji 3 2005–2015
S1W Terao Tsunefumi 3 1993–1998
S1W Yoshikaze Masatsugu 3 2015–2017
K1W Wakanami Jun 3 1965–1969
M4W Yoshinotani Akitoshi 3 1974–1975
M6W Kiryugawa Mitsuo 3 1959–1960
S1W Akinoshima Katsumi 2 1988–1997
S1W Takatoriki Tadashige 2 1993–1995
M1W Tochioyama Yuki 2 1968–1970
M2E Shinkawa Katsumi 2 1959–1960
M6W Izuminada Tatsuo 2 1960–1960
Y1W Harumafuji Kohei 1 2006–2006
Y1E Hoshoryu 1 2025–2025
Y1W Terunofuji Haruo 1 2014–2014
Y1E Wakanohana Kanji 1 1959–1959
S1W Asasekiryu Taro 1 2008–2008
S1W Fujinokawa Taketo 1 1970–1970
S1W Hasegawa Katsuhiro 1 1972–1972
S1W Hayateumi Hidehito 1 2001–2001
S1E Kitaseumi Hiromitsu 1 1973–1973
S1E Kongo Masahiro 1 1970–1970
S1W Kyokutenho Masaru 1 2006–2006
S1E Mutsuarashi Yukio 1 1972–1972
S1E Tochiakagi Takanori 1 1977–1977
S1W Toyonoshima Daiki 1 2006–2006
S1E Washuyama Yoshikazu 1 1975–1975
K1W Kaiho Ryoji 1 1998–1998
K1E Sadanoumi Koji 1 1985–1985
K1W Tokitenku Yoshiaki 1 2005–2005
M1E Hananokuni Akihiro 1 1988–1988
M1W Higonoumi Naoya 1 1993–1993
M1W Kotoryu Hiroo 1 2004–2004
M2W Takanoiwa Yoshimori 1 2015–2015
M5W Daimonji Kenji 1 1969–1969
M5W Futagoryu Isao 1 1969–1969
M9W Kiyonomori Masao 1 1960–1960
M9E Matsumaeyama Takeshi 1 1964–1964
M10E Hoshikabuto Yoshio 1 1958–1958
M10E Oikawa Teruhisa 1 1959–1959
M10E Yoshinomine Motoshi 1 1961–1961

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2025.