Throw · Throwing
kubihineri
Head twisting throw
- Wins
- 8
- Share
- 0.01%
- First
- 1996
- Latest
- 2025
How it works
Cup the back of the opponent's head and twist them down - a head-lever throw, distinct from the arm-based kubinage.
Frequency by decade bouts won by kubihineri across the Makuuchi era
1
90s
4
00s
1
10s
3
20s
Top practitioners most kubihineri wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kubihineri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kubihineri | Era | Active |
|---|---|---|---|---|
| O2W | Tochinoshin Tsuyoshi | 2 | 2019–2022 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 2 | 2010–2025 | ● |
| K1W | Shimotori Norio | 2 | 2004–2007 | – |
| Y1W | Asashoryu Akinori | 1 | 2005–2005 | – |
| S1E | Aminishiki Ryuji | 1 | 2009–2009 | – |
| S1W | Asasekiryu Taro | 1 | 2007–2007 | – |
| S1W | Tosanoumi Toshio | 1 | 1996–1996 | – |
| K1W | Kokkai Futoshi | 1 | 2006–2006 | – |
| K1W | Tobizaru · 翔猿 正也 | 1 | 2021–2021 | ● |
| M1E | Ichiyamamoto · 一山本 大生 | 1 | 2022–2022 | ● |
| M1W | Sadanoumi · 佐田の海 貴士 | 1 | 2025–2025 | ● |
| M9W | Wakakirin Shinichi | 1 | 2008–2008 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1996–2025.