Force · Grappling
abisetaoshi
Backward force down
- Wins
- 230
- Share
- 0.41%
- First
- 1958
- Latest
- 2026
How it works
While being pushed back, fall on top of the opponent - they hit the clay first.
Frequency by decade bouts won by abisetaoshi across the Makuuchi era
9
50s
66
60s
52
70s
36
80s
17
90s
18
00s
18
10s
15
20s
Top practitioners most abisetaoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by abisetaoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by abisetaoshi | Era | Active |
|---|---|---|---|---|
| Y1W | Kashiwado Tsuyoshi | 11 | 1959–1969 | – |
| Y1W | Chiyonofuji Mitsugu | 9 | 1980–1986 | – |
| Y1W | Sadanoyama Shinmatsu | 9 | 1962–1967 | – |
| S1W | Arase Nagahide | 9 | 1973–1981 | – |
| Y1E | Kitanofuji Katsuaki | 7 | 1964–1973 | – |
| S1W | Akinoshima Katsumi | 7 | 1989–2002 | – |
| Y1W | Taiho Koki | 6 | 1960–1968 | – |
| O1E | Kiyokuni Katsuo | 6 | 1965–1972 | – |
| S1E | Hoo Tomomichi | 6 | 1979–1985 | – |
| K1W | Ryuko Seiho | 6 | 1968–1974 | – |
| Y1E | Kisenosato Yutaka | 5 | 2013–2017 | – |
| Y1W | Kitanoumi Toshimitsu | 5 | 1972–1981 | – |
| Y1E | Kotozakura Masakatsu | 5 | 1965–1970 | – |
| Y1E | Wajima Hiroshi | 5 | 1971–1979 | – |
| S1W | Kyokutenho Masaru | 5 | 2000–2013 | – |
| S1W | Takamiyama Daigoro | 5 | 1968–1978 | – |
| S1W | Wakachichibu Komei | 5 | 1960–1966 | – |
| K1E | Onishiki Ittetsu | 5 | 1973–1986 | – |
| Y1W | Mienoumi Tsuyoshi | 4 | 1969–1980 | – |
| Y1W | Wakanohana Kanji | 4 | 1977–1981 | – |
| O1E | Daikirin Takayoshi | 4 | 1966–1969 | – |
| O1W | Kaiketsu Masateru | 4 | 1971–1976 | – |
| O1E | Masuiyama Daishiro | 4 | 1970–1978 | – |
| O1E | Takanonami Sadahiro | 4 | 1992–2003 | – |
| O2W | Maenoyama Taro | 4 | 1967–1973 | – |
| S1W | Hasegawa Katsuhiro | 4 | 1972–1974 | – |
| S1W | Tochinowaka Kiyotaka | 4 | 1988–1995 | – |
| K1W | Fujinishiki Akira | 4 | 1962–1966 | – |
| K1W | Futagodake Takeshi | 4 | 1967–1972 | – |
| K2E | Toyokuni Susumu | 4 | 1962–1967 | – |
| M1W | Amanoyama Shizuo | 4 | 1978–1984 | – |
| M1W | Sadanoumi · 佐田の海 貴士 | 4 | 2014–2020 | ● |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 3 | 2020–2022 | ● |
| O1W | Hokutenyu Katsuhiko | 3 | 1981–1989 | – |
| O1W | Kotooshu Katsunori | 3 | 2004–2006 | – |
| O1W | Kotoshogiku Kazuhiro | 3 | 2007–2017 | – |
| O1E | Tochihikari Masayuki | 3 | 1959–1963 | – |
| O1E | Wakahaguro Tomoaki | 3 | 1959–1960 | – |
| O1W | Yutakayama Katsuo | 3 | 1965–1968 | – |
| S1W | Daijuyama Tadaaki | 3 | 1985–1986 | – |
| S1E | Fukunohana Koichi | 3 | 1966–1975 | – |
| S1W | Iwakaze Kakutaro | 3 | 1959–1963 | – |
| S1W | Kurama Tatsuya | 3 | 1980–1983 | – |
| S1W | Kurohimeyama Hideo | 3 | 1972–1979 | – |
| S1E | Mutsuarashi Yukio | 3 | 1967–1975 | – |
| S1E | Myobudani Yasuhiko | 3 | 1962–1967 | – |
| S1E | Tochiazuma Tomoyori | 3 | 1972–1974 | – |
| S1W | Wakamiyama Kohei | 3 | 1964–1966 | – |
| S2W | Aonosato Sakari | 3 | 1959–1967 | – |
| K1E | Aobayama Hirotoshi | 3 | 1976–1979 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.