Self-loss · Unclassified
isamiashi
Self-stepping out
- Wins
- 61
- Share
- 0.11%
- First
- 1958
- Latest
- 2026
How it works
Self-loss - stepped out while charging without being pushed. Easy mistake.
Frequency by decade bouts won by isamiashi across the Makuuchi era
2
50s
18
60s
12
70s
4
80s
6
90s
7
00s
6
10s
7
20s
Top practitioners most isamiashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by isamiashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by isamiashi | Era | Active |
|---|---|---|---|---|
| O1W | Shodai · 正代 直也 | 4 | 2016–2022 | ● |
| O1W | Takanohana Toshiaki | 3 | 1972–1978 | – |
| S1E | Myobudani Yasuhiko | 3 | 1966–1967 | – |
| K1W | Tobizaru · 翔猿 正也 | 3 | 2023–2026 | ● |
| Y1W | Kashiwado Tsuyoshi | 2 | 1962–1965 | – |
| Y1E | Kotozakura Masakatsu | 2 | 1969–1970 | – |
| Y1W | Mienoumi Tsuyoshi | 2 | 1970–1977 | – |
| O1W | Asashio Taro | 2 | 1982–1987 | – |
| O1W | Kotooshu Katsunori | 2 | 2005–2010 | – |
| O1E | Takanonami Sadahiro | 2 | 1993–2002 | – |
| O1E | Tochihikari Masayuki | 2 | 1960–1961 | – |
| S1W | Akinoshima Katsumi | 2 | 1990–2000 | – |
| S1E | Daigo Hisateru | 2 | 1963–1965 | – |
| S1E | Fukunohana Koichi | 2 | 1970–1975 | – |
| K1W | Fujinishiki Akira | 2 | 1965–1966 | – |
| K1W | Futagodake Takeshi | 2 | 1972–1975 | – |
| K1W | Tamakiyama Masanori | 2 | 1976–1976 | – |
| K2E | Ohikari Sadayuki | 2 | 1961–1963 | – |
| M2E | Tokibayama Toshio | 2 | 1968–1969 | – |
| M6W | Kiryugawa Mitsuo | 2 | 1958–1959 | – |
| M12W | Takanoyama Shuntaro | 2 | 2011–2012 | – |
| Y1W | Asahifuji Seiya | 1 | 1986–1986 | – |
| Y1W | Asashoryu Akinori | 1 | 2002–2002 | – |
| Y1W | Chiyonofuji Mitsugu | 1 | 1990–1990 | – |
| Y1W | Hokutoumi Nobuyoshi | 1 | 1990–1990 | – |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 1 | 2024–2024 | ● |
| Y1W | Kakuryu Rikisaburo | 1 | 2008–2008 | – |
| Y1W | Kitanoumi Toshimitsu | 1 | 1976–1976 | – |
| Y1E | Takanohana Koji | 1 | 1994–1994 | – |
| Y1W | Tamanoumi Masahiro | 1 | 1967–1967 | – |
| Y1E | Tochinoumi Teruyoshi | 1 | 1964–1964 | – |
| O1E | Daikirin Takayoshi | 1 | 1968–1968 | – |
| O1W | Hokutenyu Katsuhiko | 1 | 1986–1986 | – |
| O1W | Kirishima · 霧島 鐵力 | 1 | 2021–2021 | ● |
| O1W | Kirishima Kazuhiro | 1 | 1994–1994 | – |
| O1W | Kitabayama Hidetoshi | 1 | 1959–1959 | – |
| O1E | Kotomitsuki Keiji | 1 | 2006–2006 | – |
| O1W | Miyabiyama Tetsushi | 1 | 2001–2001 | – |
| O1E | Takayasu · 高安 晃 | 1 | 2014–2014 | ● |
| O1E | Wakahaguro Tomoaki | 1 | 1964–1964 | – |
| O1W | Yutakayama Katsuo | 1 | 1964–1964 | – |
| O2W | Maenoyama Taro | 1 | 1966–1966 | – |
| S1E | Aminishiki Ryuji | 1 | 2006–2006 | – |
| S1W | Aobajo Yukio | 1 | 1975–1975 | – |
| S1W | Fusanishiki Katsuhiko | 1 | 1964–1964 | – |
| S1W | Hasegawa Katsuhiro | 1 | 1969–1969 | – |
| S1W | Ikioi Shota | 1 | 2013–2013 | – |
| S1W | Iwakaze Kakutaro | 1 | 1961–1961 | – |
| S1E | Kaiki Nobuhide | 1 | 1978–1978 | – |
| S1W | Kaneshiro Kofuku | 1 | 1984–1984 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.