Throw · Throwing
shitatedashinage
Pulling underarm throw
- Wins
- 277
- Share
- 0.49%
- First
- 1960
- Latest
- 2026
How it works
Underarm belt grip pulled forward - you stay upright while the opponent stumbles past and down. The pulling cousin of shitatenage.
Frequency by decade bouts won by shitatedashinage across the Makuuchi era
34
60s
50
70s
48
80s
48
90s
43
00s
32
10s
24
20s
Top practitioners most shitatedashinage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by shitatedashinage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by shitatedashinage | Era | Active |
|---|---|---|---|---|
| O1W | Kirishima Kazuhiro | 32 | 1985–1996 | – |
| S1E | Kaiki Nobuhide | 17 | 1978–1986 | – |
| S1E | Tochiazuma Tomoyori | 14 | 1969–1976 | – |
| S1E | Aminishiki Ryuji | 13 | 2000–2015 | – |
| M3E | Tokitsuumi Masahiro | 13 | 1998–2007 | – |
| S1W | Kotonishiki Katsuhiro | 12 | 1990–1999 | – |
| Y1W | Asahifuji Seiya | 9 | 1984–1989 | – |
| Y1W | Hakuho Sho | 9 | 2004–2019 | – |
| K1W | Kyokushuzan Noboru | 9 | 1998–2003 | – |
| O1W | Hokutenyu Katsuhiko | 8 | 1983–1990 | – |
| O1E | Kotomitsuki Keiji | 8 | 2000–2008 | – |
| O1W | Takanohana Toshiaki | 8 | 1970–1979 | – |
| S1W | Kainoyama Isamu | 8 | 1961–1967 | – |
| Y1W | Chiyonofuji Mitsugu | 7 | 1979–1988 | – |
| Y1W | Wakanohana Kanji | 7 | 1975–1982 | – |
| Y1W | Wakanohana Masaru | 7 | 1991–1999 | – |
| O1E | Masuiyama Daishiro | 7 | 1972–1980 | – |
| O1E | Takayasu · 高安 晃 | 7 | 2011–2025 | ● |
| M1W | Tochioyama Yuki | 7 | 1968–1971 | – |
| M4E | Kiraiho Ryozo | 7 | 1992–1995 | – |
| Y1W | Kakuryu Rikisaburo | 6 | 2007–2017 | – |
| O1E | Kaio Hiroyuki | 6 | 1995–2005 | – |
| O1E | Kiyokuni Katsuo | 6 | 1966–1972 | – |
| S1W | Toyonoshima Daiki | 6 | 2005–2016 | – |
| K1W | Kyokudozan Kazuyasu | 6 | 1989–1996 | – |
| M2E | Minatofuji Takayuki | 6 | 1995–2000 | – |
| M5W | Ishiura Shikanosuke | 6 | 2020–2021 | – |
| Y1W | Asashoryu Akinori | 5 | 2001–2008 | – |
| Y1W | Mienoumi Tsuyoshi | 5 | 1972–1978 | – |
| Y1E | Wajima Hiroshi | 5 | 1971–1974 | – |
| O1W | Goeido Gotaro | 5 | 2007–2017 | – |
| K1W | Tokitenku Yoshiaki | 5 | 2006–2013 | – |
| M2W | Misugiiso Takuya | 5 | 1978–1986 | – |
| M3W | Daisetsu Mineto | 5 | 1970–1972 | – |
| Y1E | Tochinoumi Teruyoshi | 4 | 1960–1962 | – |
| O1W | Kitabayama Hidetoshi | 4 | 1960–1965 | – |
| S1W | Asasekiryu Taro | 4 | 2005–2011 | – |
| S1E | Tamanofuji Shigeru | 4 | 1976–1980 | – |
| S1E | Tochiakagi Takanori | 4 | 1979–1982 | – |
| S1E | Washuyama Yoshikazu | 4 | 1976–1980 | – |
| K1W | Banryuyama Takaharu | 4 | 1975–1976 | – |
| K1W | Endo · 遠藤(えんどう) | 4 | 2021–2023 | – |
| K1W | Kaiho Ryoji | 4 | 1999–2002 | – |
| K1W | Ryuden · 竜電 剛至 | 4 | 2020–2023 | ● |
| K1E | Tomonohana Shinya | 4 | 1993–1995 | – |
| M1E | Wakatenryu Yuzo | 4 | 1965–1966 | – |
| M3W | Kototsubaki Katsuyuki | 4 | 1992–1994 | – |
| Y1W | Hokutoumi Nobuyoshi | 3 | 1985–1989 | – |
| Y1E | Takanohana Koji | 3 | 1992–1998 | – |
| O1E | Asahikuni Masuo | 3 | 1972–1976 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1960–2026.