Throw · Exotic
harimanage
Backward belt throw
- Wins
- 10
- Share
- 0.02%
- First
- 1960
- Latest
- 2023
How it works
Throw them backward over your hip using a belt grip behind your back.
Frequency by decade bouts won by harimanage across the Makuuchi era
2
60s
2
70s
1
80s
1
90s
2
00s
3
10s
1
20s
Top practitioners most harimanage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by harimanage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by harimanage | Era | Active |
|---|---|---|---|---|
| O1E | Baruto Kaito | 3 | 2006–2012 | – |
| Y1W | Wakanohana Kanji | 1 | 1977–1977 | – |
| O1W | Kotoshogiku Kazuhiro | 1 | 2005–2005 | – |
| O2W | Tochinoshin Tsuyoshi | 1 | 2017–2017 | – |
| S1E | Dewanishiki Tadao | 1 | 1961–1961 | – |
| S1W | Kirinji Kazuharu | 1 | 1976–1976 | – |
| S1E | Myobudani Yasuhiko | 1 | 1966–1966 | – |
| S1E | Tamanofuji Shigeru | 1 | 1980–1980 | – |
| S1W | Terao Tsunefumi | 1 | 1996–1996 | – |
| S1W | Tochiozan Yuichiro | 1 | 2018–2018 | – |
| K1E | Jokoryu Takayuki | 1 | 2014–2014 | – |
| K1W | Kyokushuzan Noboru | 1 | 2003–2003 | – |
| K1W | Misugisato Koji | 1 | 1994–1994 | – |
| M1E | Ichiyamamoto · 一山本 大生 | 1 | 2021–2021 | ● |
| M1E | Katsuhikari Toshio | 1 | 1972–1972 | – |
| M6E | Hokuseiho Osamu | 1 | 2023–2023 | – |
| M6E | Mokonami Sakae | 1 | 2010–2010 | – |
| M9W | Kiyonomori Masao | 1 | 1960–1960 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1960–2023.