Leg · Unbalancing
uchigake
Inside leg trip
- Wins
- 131
- Share
- 0.23%
- First
- 1958
- Latest
- 2023
How it works
Hook a leg from the INSIDE and drive forward - they trip over backward. The inside mirror of sotogake.
Frequency by decade bouts won by uchigake across the Makuuchi era
8
50s
44
60s
42
70s
6
80s
13
90s
12
00s
6
10s
3
20s
Top practitioners most uchigake wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by uchigake since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by uchigake | Era | Active |
|---|---|---|---|---|
| O1E | Masuiyama Daishiro | 41 | 1970–1981 | – |
| O1E | Kotogahama Sadao | 29 | 1958–1962 | – |
| O1W | Kaiketsu Masateru | 16 | 1972–1978 | – |
| K1E | Mainoumi Shuhei | 15 | 1991–1998 | – |
| K1W | Tokitenku Yoshiaki | 14 | 2004–2015 | – |
| O1E | Asahikuni Masuo | 12 | 1969–1979 | – |
| M1E | Wakatenryu Yuzo | 12 | 1963–1968 | – |
| Y1W | Tamanoumi Masahiro | 11 | 1964–1968 | – |
| K1E | Wakanoumi Masateru | 11 | 1958–1962 | – |
| S1E | Mutsuarashi Yukio | 7 | 1967–1976 | – |
| K1W | Kaiho Ryoji | 6 | 2000–2007 | – |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 4 | 2020–2021 | ● |
| O1W | Kirishima Kazuhiro | 4 | 1985–1994 | – |
| K1W | Futagodake Takeshi | 4 | 1967–1974 | – |
| K1E | Tomonohana Shinya | 4 | 1994–1995 | – |
| K1W | Wakanami Jun | 4 | 1967–1971 | – |
| K2E | Toyokuni Susumu | 4 | 1964–1966 | – |
| M3W | Kasugao Katsumasa | 4 | 2003–2006 | – |
| M6E | Sakahoko Yojiro | 4 | 1963–1963 | – |
| O1W | Takanohana Toshiaki | 3 | 1975–1979 | – |
| S1W | Takekaze Akira | 3 | 2003–2013 | – |
| M8W | Wakakoma Kenzo | 3 | 1961–1962 | – |
| Y1W | Chiyonofuji Mitsugu | 2 | 1978–1981 | – |
| Y1E | Wajima Hiroshi | 2 | 1974–1975 | – |
| S1W | Asasekiryu Taro | 2 | 2004–2004 | – |
| S1E | Kongo Masahiro | 2 | 1972–1976 | – |
| S1W | Toyonoshima Daiki | 2 | 2004–2006 | – |
| K1W | Tamaryu Daizo | 2 | 1983–1987 | – |
| M3E | Udagawa Katsutaro | 2 | 1964–1964 | – |
| M5W | Shima# | 2 | 1965–1966 | – |
| Y1W | Hakuho Sho | 1 | 2009–2009 | – |
| Y1E | Kotozakura Masakatsu | 1 | 1963–1963 | – |
| Y1E | Tochinoumi Teruyoshi | 1 | 1960–1960 | – |
| Y1W | Wakanohana Kanji | 1 | 1977–1977 | – |
| Y1W | Wakanohana Masaru | 1 | 1998–1998 | – |
| O2W | Matsunobori Shigeo | 1 | 1961–1961 | – |
| S1E | Daigo Hisateru | 1 | 1964–1964 | – |
| S1E | Dewanishiki Tadao | 1 | 1963–1963 | – |
| S1W | Kitanonada Noboru | 1 | 1959–1959 | – |
| S1W | Kotetsuyama Toyoya | 1 | 1971–1971 | – |
| S1W | Oginohana Masaaki | 1 | 1965–1965 | – |
| S1W | Tamanoumi Daitaro | 1 | 1960–1960 | – |
| K1W | Kyokudozan Kazuyasu | 1 | 1992–1992 | – |
| K1E | Onishiki Ittetsu | 1 | 1982–1982 | – |
| K1E | Yutakayama Hiromitsu | 1 | 1976–1976 | – |
| M1E | Hakunofuji · 伯乃富士 哲也 | 1 | 2023–2023 | ● |
| M1W | Tenryu Genichiro | 1 | 1975–1975 | – |
| M2W | Chiyoshoma · 千代翔馬 富士雄 | 1 | 2016–2016 | ● |
| M2W | Tochitsurugi Nobuhide | 1 | 1986–1986 | – |
| M3W | Amatsukaze Masao | 1 | 1962–1962 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2023.