Leg · Unbalancing
susoharai
Rear foot sweep
- Wins
- 32
- Share
- 0.06%
- First
- 1969
- Latest
- 2022
How it works
Sweep the opponent's far ankle out from behind while pushing forward - the leg flies away and they drop.
Frequency by decade bouts won by susoharai across the Makuuchi era
1
60s
3
70s
4
80s
5
90s
9
00s
10
10s
2
20s
Top practitioners most susoharai wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by susoharai since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by susoharai | Era | Active |
|---|---|---|---|---|
| K1W | Tokitenku Yoshiaki | 13 | 2004–2015 | – |
| S1E | Tochiakagi Takanori | 5 | 1979–1983 | – |
| Y1W | Hakuho Sho | 2 | 2008–2009 | – |
| O1W | Kirishima Kazuhiro | 2 | 1995–1995 | – |
| S1E | Aminishiki Ryuji | 2 | 2006–2016 | – |
| S1W | Asasekiryu Taro | 2 | 2011–2011 | – |
| S1W | Kotonishiki Katsuhiro | 2 | 1992–1994 | – |
| S1W | Takekaze Akira | 2 | 2005–2010 | – |
| K1W | Kyokushuzan Noboru | 2 | 2000–2000 | – |
| M1W | Kotoryu Hiroo | 2 | 2000–2001 | – |
| M5W | Ishiura Shikanosuke | 2 | 2020–2022 | – |
| Y1W | Asashoryu Akinori | 1 | 2005–2005 | – |
| Y1W | Harumafuji Kohei | 1 | 2011–2011 | – |
| Y1W | Kakuryu Rikisaburo | 1 | 2019–2019 | – |
| Y1W | Mienoumi Tsuyoshi | 1 | 1970–1970 | – |
| Y1E | Takanohana Koji | 1 | 1993–1993 | – |
| Y1W | Wakanohana Masaru | 1 | 1998–1998 | – |
| O1W | Chiyotaikai Ryuji | 1 | 2005–2005 | – |
| O1W | Hokutenyu Katsuhiko | 1 | 1984–1984 | – |
| O1W | Kaiketsu Masateru | 1 | 1973–1973 | – |
| O1W | Wakashimazu Mutsuo | 1 | 1981–1981 | – |
| S1W | Akinoshima Katsumi | 1 | 2001–2001 | – |
| S1W | Tamanoshima Arata | 1 | 2005–2005 | – |
| S1W | Toyonoshima Daiki | 1 | 2004–2004 | – |
| K1W | Asahiyutaka Katsuteru | 1 | 1998–1998 | – |
| K1E | Kotoinazuma Yoshihiro | 1 | 1991–1991 | – |
| K1W | Takamisugi Takakatsu | 1 | 1991–1991 | – |
| M1E | Kasugafuji Akihiro | 1 | 1991–1991 | – |
| M1W | Tochioyama Yuki | 1 | 1969–1969 | – |
| M2W | Chiyoshoma · 千代翔馬 富士雄 | 1 | 2021–2021 | ● |
| M2W | Misugiiso Takuya | 1 | 1983–1983 | – |
| M2E | Saisu Minoru | 1 | 1982–1982 | – |
| M2E | Shotenro Taishi | 1 | 2012–2012 | – |
| M3W | Daisetsu Mineto | 1 | 1970–1970 | – |
| M3W | Terutsuyoshi Shoki | 1 | 2019–2019 | – |
| M6E | Jumonji Tomokazu | 1 | 2004–2004 | – |
| M8W | Kyokutaisei Takuya | 1 | 2018–2018 | – |
| M9W | Kobo Kenichi | 1 | 2004–2004 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1969–2022.