Force · Grappling
tsuriotoshi
Lifting body-slam
- Wins
- 17
- Share
- 0.03%
- First
- 1960
- Latest
- 2017
How it works
Lift the opponent off their feet and slam them down. Pure power.
Frequency by decade bouts won by tsuriotoshi across the Makuuchi era
4
60s
4
70s
3
80s
2
90s
3
00s
2
10s
0
20s
Top practitioners most tsuriotoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by tsuriotoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by tsuriotoshi | Era | Active |
|---|---|---|---|---|
| S1E | Mutsuarashi Yukio | 5 | 1967–1971 | – |
| Y1W | Asashoryu Akinori | 4 | 2003–2007 | – |
| K1W | Wakanami Jun | 3 | 1963–1969 | – |
| Y1W | Chiyonofuji Mitsugu | 2 | 1978–1989 | – |
| S1W | Kotonishiki Katsuhiro | 2 | 1993–1999 | – |
| Y1W | Futahaguro Koji | 1 | 1984–1984 | – |
| Y1E | Wajima Hiroshi | 1 | 1977–1977 | – |
| Y1E | Wakanohana Kanji | 1 | 1960–1960 | – |
| O1W | Kirishima Kazuhiro | 1 | 1991–1991 | – |
| O1W | Takanohana Toshiaki | 1 | 1980–1980 | – |
| O1E | Takanonami Sadahiro | 1 | 2001–2001 | – |
| O1W | Yutakayama Katsuo | 1 | 1966–1966 | – |
| O2W | Tochinoshin Tsuyoshi | 1 | 2012–2012 | – |
| S1W | Akinoshima Katsumi | 1 | 1994–1994 | – |
| S1W | Daijuyama Tadaaki | 1 | 1984–1984 | – |
| S1E | Fukunohana Koichi | 1 | 1974–1974 | – |
| S1W | Kurama Tatsuya | 1 | 1980–1980 | – |
| S1W | Sakahoko Nobushige | 1 | 1983–1983 | – |
| S1W | Yoshikaze Masatsugu | 1 | 2017–2017 | – |
| K1W | Futagodake Takeshi | 1 | 1976–1976 | – |
| K1W | Kanenohana Takeo | 1 | 1963–1963 | – |
| M2E | Sokokurai Eikichi | 1 | 2010–2010 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1960–2017.