Leg · Exotic
kakenage
Hooking thigh throw
- Wins
- 85
- Share
- 0.15%
- First
- 1958
- Latest
- 2026
How it works
Hook a leg around the opponent's thigh and throw with a belt grip at once - a combined leg-and-arm throw.
Frequency by decade bouts won by kakenage across the Makuuchi era
7
50s
26
60s
17
70s
3
80s
5
90s
10
00s
9
10s
10
20s
Top practitioners most kakenage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kakenage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kakenage | Era | Active |
|---|---|---|---|---|
| K1E | Wakanoumi Masateru | 14 | 1958–1963 | – |
| M2E | Shinkawa Katsumi | 7 | 1959–1961 | – |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 5 | 2020–2026 | ● |
| O1E | Masuiyama Daishiro | 5 | 1974–1979 | – |
| S1E | Mutsuarashi Yukio | 5 | 1970–1976 | – |
| K1W | Futagodake Takeshi | 4 | 1970–1971 | – |
| K1W | Kyokushuzan Noboru | 4 | 1996–1998 | – |
| M12W | Takanoyama Shuntaro | 4 | 2011–2012 | – |
| Y1W | Asashoryu Akinori | 3 | 2002–2009 | – |
| Y1W | Hakuho Sho | 3 | 2010–2021 | – |
| Y1W | Harumafuji Kohei | 3 | 2011–2012 | – |
| S1E | Tochiakagi Takanori | 3 | 1977–1981 | – |
| S2W | Aonosato Sakari | 3 | 1963–1967 | – |
| K1W | Kaiho Ryoji | 3 | 2001–2003 | – |
| K1W | Tokitenku Yoshiaki | 3 | 2009–2015 | – |
| M1E | Wakatenryu Yuzo | 3 | 1963–1965 | – |
| M4E | Kotoeko Mitsunori | 3 | 2019–2023 | – |
| M12W | Narutoumi Kazuyuki | 3 | 1959–1960 | – |
| Y1W | Tamanoumi Masahiro | 2 | 1965–1968 | – |
| O1W | Takanohana Toshiaki | 2 | 1970–1977 | – |
| O2W | Matsunobori Shigeo | 2 | 1959–1960 | – |
| S1W | Akinoshima Katsumi | 2 | 1989–1993 | – |
| S1E | Daigo Hisateru | 2 | 1963–1963 | – |
| S1W | Fujinokawa Taketo | 2 | 1967–1968 | – |
| S1W | Kainoyama Isamu | 2 | 1962–1963 | – |
| K1W | Kokkai Futoshi | 2 | 2009–2010 | – |
| K1W | Wakanami Jun | 2 | 1964–1967 | – |
| M2E | Daitenryu Mitsunori | 2 | 1959–1960 | – |
| M2E | Wakanoumi Masateru | 2 | 1973–1974 | – |
| M3W | Terutsuyoshi Shoki | 2 | 2021–2021 | – |
| M5W | Shima# | 2 | 1966–1967 | – |
| M6E | Kinkaiyama Ryu | 2 | 1999–2001 | – |
| M8E | Tamarikido Hideki | 2 | 2002–2003 | – |
| M9W | Kiyonomori Masao | 2 | 1960–1963 | – |
| M10W | Akua · 天空海(あくあ) | 2 | 2021–2021 | ● |
| Y1W | Chiyonofuji Mitsugu | 1 | 1980–1980 | – |
| Y1E | Kotozakura Masakatsu | 1 | 1968–1968 | – |
| Y1W | Mienoumi Tsuyoshi | 1 | 1975–1975 | – |
| Y1W | Taiho Koki | 1 | 1960–1960 | – |
| Y1W | Terunofuji Haruo · 照ノ富士 春雄 | 1 | 2021–2021 | – |
| Y1E | Tochinoumi Teruyoshi | 1 | 1960–1960 | – |
| Y1W | Wakanohana Kanji | 1 | 1978–1978 | – |
| O1E | Asahikuni Masuo | 1 | 1971–1971 | – |
| O1W | Kaiketsu Masateru | 1 | 1974–1974 | – |
| O1W | Kirishima · 霧島 鐵力 | 1 | 2021–2021 | ● |
| O1E | Kotogahama Sadao | 1 | 1961–1961 | – |
| O1W | Kotooshu Katsunori | 1 | 2005–2005 | – |
| O1E | Takanonami Sadahiro | 1 | 1993–1993 | – |
| O1W | Wakashimazu Mutsuo | 1 | 1982–1982 | – |
| O1W | Yutakayama Katsuo | 1 | 1963–1963 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.