Force · Grappling
sabaori
Forward force down
- Wins
- 14
- Share
- 0.02%
- First
- 1959
- Latest
- 2001
How it works
Grip the belt and bear down, folding the opponent forward onto their knees. Pure crushing pressure.
Frequency by decade bouts won by sabaori across the Makuuchi era
2
50s
8
60s
2
70s
2
80s
2
90s
1
00s
0
10s
0
20s
Top practitioners most sabaori wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by sabaori since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by sabaori | Era | Active |
|---|---|---|---|---|
| S1W | Wakachichibu Komei | 3 | 1959–1960 | – |
| Y1W | Kashiwado Tsuyoshi | 2 | 1966–1967 | – |
| S1W | Kyokutenho Masaru | 2 | 1999–2001 | – |
| K1W | Fujinishiki Akira | 2 | 1960–1962 | – |
| K2E | Toyokuni Susumu | 2 | 1964–1966 | – |
| M1E | Yoshinohana Masaki | 2 | 1965–1966 | – |
| Y1W | Futahaguro Koji | 1 | 1986–1986 | – |
| Y1W | Mienoumi Tsuyoshi | 1 | 1978–1978 | – |
| Y1E | Wakanohana Kanji | 1 | 1959–1959 | – |
| O1W | Kirishima Kazuhiro | 1 | 1987–1987 | – |
| O1W | Yutakayama Katsuo | 1 | 1966–1966 | – |
| S1E | Fukunohana Koichi | 1 | 1970–1970 | – |
| S1W | Takamiyama Daigoro | 1 | 1969–1969 | – |
| S1W | Tochinowaka Kiyotaka | 1 | 1999–1999 | – |
| K1W | Wakanami Jun | 1 | 1970–1970 | – |
| M1E | Asasegawa Takeya | 1 | 1966–1966 | – |
| M2E | Misogidori Yuji | 1 | 1968–1968 | – |
| M2W | Shishiho Yoshimasa | 1 | 1983–1983 | – |
| M3W | Kitakachidoki Hayato | 1 | 1998–1998 | – |
| M3E | Udagawa Katsutaro | 1 | 1960–1960 | – |
| M6W | Izuminada Tatsuo | 1 | 1959–1959 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2001.