Reiwa
秋場所 Aki 2023
Ryogoku Kokugikan · Tokyo
- Start
- Sep 10, 2023
- End
- Sep 24, 2023
- Days
- 15
- Capacity
- 11,098
Dates
- Roster
- 42
- Bouts
- 300
- Foreign
- 19%
- Sansho
- 1
Tournament
Makuuchi yusho
Sansho special prizes
Banzuke 42 wrestlers, East–West paired
The Makuuchi roster for Aki 2023, in ranking order from Yokozuna 1 down to the bottom of Maegashira. Each rank has an East and a West slot; East is slightly senior. marks the yusho; ◆ a sansho recipient.
| W–L | East | Rank | West | W–L |
|---|---|---|---|---|
| 0–0–15 | Y1 | — | — | |
| 9–6 | O1 | 11–4 | ||
| — | — | O2 | 8–7 | |
| 10–5 | S1 | 9–6 | ||
| 9–6 | S2 | — | — | |
| 5–10 | K1 | 6–9 | ||
| 8–7 | M1 | 7–8 | ||
| 9–6 | M2 | 9–6 | ||
| 8–7 | M3 | 2–13 | ||
| 6–9 | M4 | 9–6 | ||
| 9–6 | M5 | 7–8 | ||
| 9–6 | M6 | 6–9 | ||
| 10–5 | M7 | 5–10 | ||
| 6–9 | M8 | 6–9 | ||
| 10–5 | M9 | 0–0–15 | ||
| 9–6 | M10 | 9–6 | ||
| 9–6 | M11 | 10–5 | ||
| 7–8 | M12 | 8–7 | ||
| 10–5 | M13 | 5–10 | ||
| 5–10 | M14 | 5–10 | ||
| 11–4 | M15 | 3–12 | ||
| 5–10 | M16 | 8–7 | ||
| 3–12 | M17 | — | — |
Top kimarite 300 decisive bouts
The deciding techniques most often called by the gyoji this tournament. Share is over decisive Makuuchi bouts only; absences and unresolved bouts are excluded.
yorikiri Frontal force out 72 24.0%
oshidashi Push out 70 23.3%
hatakikomi Slap down 29 9.7%
uwatenage Overarm throw 16 5.3%
okuridashi Rear push out 15 5.0%
tsukiotoshi Thrust down 15 5.0%
hikiotoshi Hand pull down 12 4.0%
sukuinage Beltless arm throw 11 3.7%
300 bouts · 8/42 foreign-born (19%) · venue capacity 11,098