★ yorikiri Frontal force out 438 24.7%
★ oshidashi Push out 431 24.3%
★ hatakikomi Slap down 168 9.5%
★ tsukiotoshi Thrust down 99 5.6%
★ uwatenage Overarm throw 98 5.5%
06 yoritaoshi Frontal crush out 63 3.6%
07 oshitaoshi Frontal push down 62 3.5%
08 hikiotoshi Hand pull down 54 3.0%
09 okuridashi Rear push out 52 2.9%
10 tsukidashi Frontal thrust out 51 2.9%
11 sukuinage Beltless arm throw 45 2.5%
12 shitatenage Underarm throw 44 2.5%
13 uwatedashinage Pulling overarm throw 28 1.6%
14 katasukashi Shoulder swing-down 19 1.1%
15 kotenage Armlock throw 19 1.1%
16 abisetaoshi Backward force down 8 0.45%
17 sotogake Outside leg trip 7 0.39%
18 watashikomi Thigh-grab push down 7 0.39%
19 uwatehineri Twisting overarm throw 7 0.39%
20 tsukitaoshi Frontal thrust down 6 0.34%
21 kubinage Headlock throw 6 0.34%
22 okuritaoshi Rear push down 5 0.28%
23 utchari Backward pivot throw 5 0.28%
24 tsuridashi Frontal lift out 5 0.28%
25 uchimuso Inner-thigh twist-down 4 0.23%
26 tsukihiza Knee touch down 4 0.23%
27 tottari Arm bar throw 4 0.23%
28 shitatedashinage Pulling underarm throw 4 0.23%
29 kirikaeshi kirikaeshi 4 0.23%
30 hansoku Foul 3 0.17%
31 shitatehineri Twisting underarm throw 2 0.11%
32 kainahineri kainahineri 2 0.11%
33 isamiashi Self-stepping out 2 0.11%
34 kakenage Hooking thigh throw 2 0.11%
35 kubihineri kubihineri 2 0.11%
36 okurinage okurinage 2 0.11%
37 sakatottari Counter arm bar throw 2 0.11%
38 kimedashi Arm-lock force out 2 0.11%
39 hikkake Arm-grab force out 1 0.06%
40 makiotoshi makiotoshi 1 0.06%
41 amiuchi amiuchi 1 0.06%
42 komatasukui komatasukui 1 0.06%
43 ashitori Leg pick 1 0.06%
44 kekaeshi Minor inner foot sweep 1 0.06%
45 tsukite Hand touch down 1 0.06%