Early Shōwa era
名古屋場所 Nagoya 1959
IG Arena (new 2025) · Nagoya
- Start
- Jul 5, 1959
- End
- Jul 19, 1959
- Days
- 15
- Capacity
- 14,000
Dates
- Roster
- 47
- Bouts
- 336
- Foreign
- 0%
- Sansho
- —
Tournament
Banzuke 47 wrestlers, East–West paired
The Makuuchi roster for Nagoya 1959, in ranking order from Yokozuna 1 down to the bottom of Maegashira. Each rank has an East and a West slot; East is slightly senior. marks the yusho; ◆ a sansho recipient.
| W–L | East | Rank | West | W–L |
|---|---|---|---|---|
| 15–0 | Y1 | 11–4 | ||
| 0–0–15 | Y2 | — | — | |
| 12–3 | O1 | — | — | |
| 10–5 | S1 | 9–6 | ||
| 8–7 | K1 | 11–4 | ||
| — | — | K2 | 3–12 | |
| 5–10 | M1 | 9–6 | ||
| 4–11 | M2 | 2–13 | ||
| 4–11 | M3 | 9–6 | ||
| 5–10 | M4 | 9–6 | ||
| 7–8 | M5 | 5–10 | ||
| 9–6 | M6 | 7–8 | ||
| 6–9 | M7 | 8–7 | ||
| 9–6 | M8 | 6–9 | ||
| 6–9 | M9 | 10–5 | ||
| 9–6 | M10 | 8–7 | ||
| 7–8 | M11 | 5–10 | ||
| 10–5 | M12 | 4–1–10 | ||
| 5–10 | M13 | 6–9 | ||
| 1–9–5 | M14 | 12–3 | ||
| 7–8 | M15 | 3–12 | ||
| 6–9 | M16 | 8–7 | ||
| 8–7 | M17 | 7–8 | ||
| 10–5 | M18 | 7–8 | ||
| 5–10 | M19 | 10–5 |
Top kimarite 336 decisive bouts
The deciding techniques most often called by the gyoji this tournament. Share is over decisive Makuuchi bouts only; absences and unresolved bouts are excluded.
yorikiri Frontal force out 104 31.0%
oshidashi Push out 43 12.8%
yoritaoshi Frontal crush out 24 7.1%
hatakikomi Slap down 14 4.2%
utchari Backward pivot throw 14 4.2%
uwatenage Overarm throw 14 4.2%
tsuridashi Frontal lift out 13 3.9%
shitatenage Underarm throw 12 3.6%
336 bouts · 0/47 foreign-born (0%) · venue capacity 14,000