- Members
- 31
- Yusho
- 12
- Sansho
- 80
- Yok/Oz
- 4
- Basho
- 978
Roster 31 Makuuchi wrestlers, peak rank order
Every wrestler whose last recorded stable was Dewanoumi-beya and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|
| Y1W | Mienoumi Tsuyoshi | 1969–1980 | 68 | 3 | 9 | – |
| Y1W | Sadanoyama Shinmatsu | 1961–1968 | 44 | 6 | 3 | – |
| Y2E | Chiyonoyama Masanobu | 1958–1959 | 2 | – | – | – |
| O1E | Mitakeumi · 御嶽海 久司 | 2015–2026 | 62 | 3 | 10 | ● |
| S1E | Dewanishiki Tadao | 1958–1964 | 36 | – | 2 | – |
| S1E | Dewanohana Yoshitaka | 1977–1988 | 62 | – | 10 | – |
| S1E | Fukunohana Koichi | 1965–1975 | 61 | – | 7 | – |
| S1W | Kainoyama Isamu | 1961–1970 | 54 | – | 6 | – |
| S1W | Oginohana Masaaki | 1958–1966 | 48 | – | 2 | – |
| S1E | Washuyama Yoshikazu | 1973–1984 | 49 | – | 8 | – |
| K1W | Futeno Izumi | 2004–2009 | 33 | – | 2 | – |
| K1W | Kanenohana Takeo | 1958–1967 | 39 | – | – | – |
| K1E | Mainoumi Shuhei | 1991–1998 | 36 | – | 5 | – |
| K1E | Oginishiki Yasutoshi | 1993–2002 | 47 | – | 4 | – |
| K1E | Onishiki Ittetsu | 1973–1987 | 53 | – | 3 | – |
| K1W | Ryogoku Kajinosuke | 1987–1992 | 32 | – | 2 | – |
| K1E | Sadanoumi Koji | 1980–1988 | 45 | – | 4 | – |
| K2E | Ohikari Sadayuki | 1958–1963 | 31 | – | – | – |
| M1E | Kushimaumi Keita | 1989–1997 | 35 | – | 2 | – |
| M1W | Tsunenishiki Toshihide | 1959–1964 | 22 | – | – | – |
| M1E | Yoshinohana Masaki | 1964–1973 | 36 | – | 1 | – |
| M2E | Oginohana Akikazu | 1990–1996 | 26 | – | – | – |
| M4W | Fukudayama Takehiro | 1959–1961 | 15 | – | – | – |
| M4W | Yoshinotani Akitoshi | 1974–1975 | 7 | – | – | – |
| M5E | Ryukozan Kazuto | 1990–1990 | 2 | – | – | – |
| M6W | Hajimayama Masanobu | 1958–1959 | 4 | – | – | – |
| M6E | Kinkaiyama Ryu | 1998–2004 | 17 | – | – | – |
| M6E | Kitanohana Katsutoshi | 1968–1968 | 4 | – | – | – |
| M12E | Tsunenoyama Katsumasa | 1991–1992 | 5 | – | – | – |
| M13W | Towanoyama Yoshimitsu | 2002–2002 | 1 | – | – | – |
| M14W | Dewaarashi Daisuke | 1998–1999 | 2 | – | – | – |
Stable as last recorded per wrestler - not per-basho history; merged/renamed lineages are not tracked. Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.