O1W top peak
Chiba
Prefecture · Japan
- Wrestlers
- 25
- Yusho
- 3
- Sansho
- 39
- Yok/Oz
- 2
- Basho
- 608
Makuuchi debuts by decade when wrestlers from Chiba first reached the top division
3
50s
1
60s
2
70s
3
80s
6
90s
3
00s
3
10s
4
20s
Roster 25 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Chiba and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| O1W | Kotozakura · 琴櫻 将傑 | Chiba-ken, Matsudo-shi | 2020–2026 | 36 | 1 | 6 | ● |
| O2W | Matsunobori Shigeo | Chiba-ken, Matsudo-shi | 1958–1961 | 19 | – | – | – |
| S1W | Fusanishiki Katsuhiko | Chiba-ken, Ichikawa-shi | 1958–1965 | 42 | – | 3 | – |
| S1W | Kirinji Kazuharu | Chiba-ken, Kashiwa-shi | 1974–1988 | 84 | – | 11 | – |
| S1W | Kotofuji Takaya | Chiba-ken, Chiba-shi | 1988–1994 | 37 | 1 | 2 | – |
| S1W | Kotoshoho · 琴勝峰 吉成 | Chiba-ken, Kashiwa-shi | 2020–2026 | 30 | 1 | 4 | ● |
| S1W | Takanosho · 隆の勝 伸明 | Chiba-ken, Kashiwa-shi | 2018–2026 | 41 | – | 6 | ● |
| K1E | Oginishiki Yasutoshi | Chiba-ken, Ichikawa-shi | 1993–2002 | 47 | – | 4 | – |
| K1E | Toki Susumu | Chiba-ken, Ichikawa-shi | 1998–2005 | 38 | – | – | – |
| K1W | Wakakoyu Masaya | Chiba-ken, Funabashi-shi | 2009–2012 | 14 | – | 1 | – |
| M1E | Fujinoshin Tsukasa | Chiba-ken, Funabashi-shi | 1986–1989 | 15 | – | – | – |
| M1W | Kotoryu Hiroo | Chiba-ken, Ichikawa-shi - Hyogo-ken, Takasago-shi | 1996–2005 | 51 | – | 1 | – |
| M1W | Shikishima Katsumori | Chiba-ken, Funabashi-shi | 1994–2000 | 28 | – | – | – |
| M2E | Oginohana Akikazu | Chiba-ken, Ichikawa-shi | 1990–1996 | 26 | – | – | – |
| M3E | Kiminishiki Toshimasa | Chiba-ken, Kisarazu-shi | 1961–1966 | 21 | – | – | – |
| M4W | Masunoyama Tomoharu | Chiba-ken, Inba-gun, Sakae-machi | 2011–2014 | 13 | – | 1 | – |
| M5W | Kasuganishiki Takahiro | Chiba-ken, Isumi-gun, Misaki-machi - Chiba-ken, Isumi-gun, Ohara-cho - Chiba-ken, Isumi-gun, Misaki-machi - Chiba-ken, Isumi-shi | 2002–2008 | 20 | – | – | – |
| M8W | Iwashita Eiichi | Chiba-ken, Kisarazu-shi | 1977–1981 | 17 | – | – | – |
| M9E | Kyokugozan Kazuyasu | Chiba-ken, Ichikawa-shi | 1989–1993 | 6 | – | – | – |
| M10E | Hoshikabuto Yoshio | Chiba-ken, Urayasu-shi | 1958–1963 | 10 | – | – | – |
| M11E | Asahisho Kota | Chiba-ken, Noda-shi | 2012–2013 | 4 | – | – | – |
| M12E | Wakatsutomu Hiroki | Chiba-ken, Ichikawa-shi - Wakayama-ken, Wakayama-shi | 2001–2001 | 3 | – | – | – |
| M13E | Kotoeiho · 琴栄峰 央起 | Chiba-ken, Kashiwa-shi | 2025–2026 | 3 | – | – | ● |
| M15W | Tachihikari Denemon | Chiba-ken, Chiba-shi | 1992–1992 | 1 | – | – | – |
| M16E | Kayo · 嘉陽 快宗 | Chiba-ken, Ichikawa-shi - Okinawa-ken, Naha-shi | 2025–2025 | 2 | – | – | ● |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.