O1E top peak
Fukuoka
Prefecture · Japan
- Wrestlers
- 19
- Yusho
- 7
- Sansho
- 48
- Yok/Oz
- 2
- Basho
- 511
Makuuchi debuts by decade when wrestlers from Fukuoka first reached the top division
4
50s
1
60s
3
70s
5
80s
3
90s
2
00s
1
10s
0
20s
Roster 19 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Fukuoka and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| O1E | Kaio Hiroyuki | Fukuoka-ken, Nogata-shi | 1993–2011 | 107 | 5 | 15 | – |
| O1W | Kotoshogiku Kazuhiro | Fukuoka-ken, Yanagawa-shi | 2005–2020 | 92 | 1 | 7 | – |
| S1W | Masurao Hiroo | Fukuoka-ken, Tagawa-gun, Itoda-machi | 1985–1990 | 20 | – | 5 | – |
| S1W | Takatoriki Tadashige | Fukuoka-ken, Fukuoka-shi, Hakata-ku - Hyogo-ken, Kobe-shi | 1990–2002 | 67 | 1 | 14 | – |
| K1E | Maenoshin Yasuo | Fukuoka-ken, Kaho-gun, Chikuho-machi | 1985–1988 | 10 | – | – | – |
| K1E | Oshio Kenji | Fukuoka-ken, Kitakyushu-shi, Yahatahigashi-ku | 1971–1984 | 51 | – | 2 | – |
| K1W | Shohozan Yuya | Fukuoka-ken, Chikujo-gun, Chikujo-cho | 2011–2021 | 51 | – | 4 | – |
| K1W | Tamakiyama Masanori | Fukuoka-ken, Maebaru-shi | 1974–1979 | 24 | – | – | – |
| M1W | Toyonoumi Shinji | Fukuoka-ken, Buzen-shi | 1988–1994 | 30 | – | – | – |
| M1W | Wakasugiyama Toyoichi | Fukuoka-ken, Kasuya-gun, Shime-machi | 1959–1966 | 21 | – | 1 | – |
| M5W | Shima# | Fukuoka-ken, Fukuoka-shi | 1965–1967 | 11 | – | – | – |
| M7E | Kotokasuga Keigo | Fukuoka-ken, Kasuga-shi | 2008–2011 | 5 | – | – | – |
| M11E | Tochinofuji Tatsuyuki | Fukuoka-ken, Itoshima-gun, Shima-machi | 1993–1993 | 2 | – | – | – |
| M11W | Wakabayama Sadao | Fukuoka-ken, Yame-shi | 1958–1959 | 7 | – | – | – |
| M11E | Yoshakayama# Tsunenori | Fukuoka-ken, Kasuya-gun, Shingu-machi | 1958–1959 | 6 | – | – | – |
| M12E | Takanomine Akihiko | Fukuoka-ken, Onga-gun, Mizumaki-machi | 1989–1989 | 1 | – | – | – |
| M13E | Chikubayama Masakuni | Fukuoka-ken, Ukiha-gun, Ukiha-machi | 1986–1987 | 2 | – | – | – |
| M13E | Maruyama Takahiko | Fukuoka-ken, Miyako-gun, Katsuyama-machi | 1973–1976 | 3 | – | – | – |
| M20E | Fukunosato Ushinosuke | Fukuoka-ken, Kitakyushu-shi | 1958–1958 | 1 | – | – | – |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2021.