S1W top peak
Gunma
Prefecture · Japan
- Wrestlers
- 5
- Yusho
- 2
- Sansho
- 29
- Yok/Oz
- 0
- Basho
- 241
Makuuchi debuts by decade when wrestlers from Gunma first reached the top division
1
70s
3
80s
1
90s
0
00s
0
10s
0
20s
Roster 5 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Gunma and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| S1W | Kotonishiki Katsuhiro | Gunma-ken, Gunma-gun, Misato-machi | 1989–2000 | 66 | 2 | 18 | – |
| S1E | Tochiakagi Takanori | Gunma-ken, Numata-shi | 1977–1984 | 35 | – | 8 | – |
| K1E | Kotoinazuma Yoshihiro | Gunma-ken, Tone-gun, Niiharu-mura | 1987–1998 | 60 | – | 2 | – |
| M2E | Kirinishiki Toshiro | Gunma-ken, Kiryu-shi | 1986–1993 | 34 | – | – | – |
| M2E | Minatofuji Takayuki | Gunma-ken, Annaka-shi | 1993–2001 | 46 | – | 1 | – |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1977–2001.