S1W top peak
Miyagi
Prefecture · Japan
- Wrestlers
- 6
- Yusho
- 0
- Sansho
- 6
- Yok/Oz
- 0
- Basho
- 180
Makuuchi debuts by decade when wrestlers from Miyagi first reached the top division
1
60s
2
70s
1
80s
1
90s
0
00s
0
10s
1
20s
Roster 6 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Miyagi and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| S1W | Aobajo Yukio | Miyagi-ken, Sendai-shi | 1975–1986 | 62 | – | 1 | – |
| S1W | Koboyama Daizo | Miyagi-ken, Kurihara-gun, Tsukidate-cho | 1981–1990 | 47 | – | 2 | – |
| K1E | Aobayama Hirotoshi | Miyagi-ken, Kurokawa-gun, Osato-cho | 1975–1981 | 31 | – | 3 | – |
| M3E | Gojoro Katsuhiro | Miyagi-ken, Sendai-shi, Aoba-ku | 1997–2003 | 17 | – | – | – |
| M5E | Ogiyama Takashi | Miyagi-ken, Kurihara-gun, Kannari-cho | 1962–1967 | 12 | – | – | – |
| M9E | Tokihayate · 時疾風 秀喜 | Miyagi-ken, Kurihara-shi | 2024–2026 | 11 | – | – | ● |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1962–2026.