Early Shōwa era
九州場所 Kyushu 1958
Fukuoka Kokusai Centre · Fukuoka
- Start
- Nov 9, 1958
- End
- Nov 23, 1958
- Days
- 15
- Capacity
- 6,000
Dates
- Roster
- 50
- Bouts
- 359
- Foreign
- 0%
- Sansho
- —
Tournament
Banzuke 50 wrestlers, East–West paired
The Makuuchi roster for Kyushu 1958, in ranking order from Yokozuna 1 down to the bottom of Maegashira. Each rank has an East and a West slot; East is slightly senior. marks the yusho; ◆ a sansho recipient.
| W–L | East | Rank | West | W–L |
|---|---|---|---|---|
| 12–2 | Y1 | 0–0–15 | ||
| 0–0–15 | Y2 | — | — | |
| 10–5 | O1 | 14–1 | ||
| — | — | O2 | 6–9 | |
| 5–10 | S1 | 5–10 | ||
| 10–5 | K1 | 8–7 | ||
| 4–11 | K2 | — | — | |
| 8–7 | M1 | 4–11 | ||
| 10–5 | M2 | 7–7 | ||
| 5–10 | M3 | 2–9–4 | ||
| 8–7 | M4 | 7–8 | ||
| 7–8 | M5 | 7–8 | ||
| 9–6 | M6 | 2–13 | ||
| 11–4 | M7 | 6–9 | ||
| 8–7 | M8 | 10–5 | ||
| 9–6 | M9 | 8–7 | ||
| 4–11 | M10 | 7–8 | ||
| 7–8 | M11 | 7–8 | ||
| 5–10 | M12 | 8–7 | ||
| 9–6 | M13 | 9–6 | ||
| 6–9 | M14 | 3–12 | ||
| 12–3 | M15 | 10–5 | ||
| 9–6 | M16 | 7–8 | ||
| 9–6 | M17 | 8–7 | ||
| 8–7 | M18 | 4–11 | ||
| 8–7 | M19 | 10–5 | ||
| 7–8 | M20 | — | — |
Top kimarite 359 decisive bouts
The deciding techniques most often called by the gyoji this tournament. Share is over decisive Makuuchi bouts only; absences and unresolved bouts are excluded.
yorikiri Frontal force out 117 32.6%
yoritaoshi Frontal crush out 37 10.3%
oshidashi Push out 32 8.9%
uwatenage Overarm throw 27 7.5%
hatakikomi Slap down 22 6.1%
sukuinage Beltless arm throw 16 4.5%
shitatenage Underarm throw 10 2.8%
sotogake Outside leg trip 10 2.8%
359 bouts · 0/50 foreign-born (0%) · venue capacity 6,000