Early Shōwa era
初場所 Hatsu 1959
Ryogoku Kokugikan · Tokyo
- Start
- Jan 11, 1959
- End
- Jan 25, 1959
- Days
- 15
- Capacity
- 11,098
Dates
- Roster
- 51
- Bouts
- 356
- Foreign
- 0%
- Sansho
- —
Tournament
Banzuke 51 wrestlers, East–West paired
The Makuuchi roster for Hatsu 1959, in ranking order from Yokozuna 1 down to the bottom of Maegashira. Each rank has an East and a West slot; East is slightly senior. marks the yusho; ◆ a sansho recipient.
| W–L | East | Rank | West | W–L |
|---|---|---|---|---|
| 14–1 | Y1 | 10–5 | ||
| 3–3–9 | Y2 | — | — | |
| 11–4 | O1 | 2–6–7 | ||
| 9–6 | S1 | 3–12 | ||
| — | — | S2 | 9–6 | |
| 4–11 | K1 | 7–8 | ||
| 10–5 | K2 | — | — | |
| 8–7 | M1 | 10–5 | ||
| 0–0–15 | M2 | 9–6 | ||
| 0–2–13 | M3 | 3–12 | ||
| 9–6 | M4 | 10–5 | ||
| 7–8 | M5 | 6–9 | ||
| 6–9 | M6 | 9–6 | ||
| 5–10 | M7 | 8–7 | ||
| 8–7 | M8 | 10–5 | ||
| 6–9 | M9 | 10–5 | ||
| 11–4 | M10 | 8–7 | ||
| 8–7 | M11 | 9–6 | ||
| 4–11 | M12 | 8–7 | ||
| 7–8 | M13 | 4–11 | ||
| 4–11 | M14 | 4–6–5 | ||
| 8–7 | M15 | 7–8 | ||
| 8–7 | M16 | 9–6 | ||
| 7–8 | M17 | 8–7 | ||
| 5–10 | M18 | 7–8 | ||
| 9–6 | M19 | 3–12 | ||
| 8–7 | M20 | 8–7 |
Top kimarite 356 decisive bouts
The deciding techniques most often called by the gyoji this tournament. Share is over decisive Makuuchi bouts only; absences and unresolved bouts are excluded.
yorikiri Frontal force out 89 25.0%
yoritaoshi Frontal crush out 36 10.1%
uwatenage Overarm throw 34 9.6%
oshidashi Push out 30 8.4%
hatakikomi Slap down 16 4.5%
shitatenage Underarm throw 14 3.9%
sukuinage Beltless arm throw 14 3.9%
hikiotoshi Hand pull down 13 3.7%
356 bouts · 0/51 foreign-born (0%) · venue capacity 11,098