Y1W top peak
Musashigawa-beya
- Members
- 6
- Yusho
- 14
- Sansho
- 30
- Yok/Oz
- 3
- Basho
- 274
Roster 6 Makuuchi wrestlers, peak rank order
Every wrestler whose last recorded stable was Musashigawa-beya and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|
| Y1W | Musashimaru Koyo | 1991–2003 | 73 | 12 | 4 | – |
| O1W | Dejima Takeharu | 1997–2009 | 75 | 1 | 10 | – |
| O1W | Musoyama Masashi | 1993–2004 | 68 | 1 | 13 | – |
| K1W | Wakanoyama Hiroshi | 1992–2004 | 32 | – | 1 | – |
| M1E | Buyuzan Takeyoshi | 2001–2006 | 25 | – | 2 | – |
| M15E | Terunoumi Masato | 1991–1991 | 1 | – | – | – |
Stable as last recorded per wrestler - not per-basho history; merged/renamed lineages are not tracked. Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1991–2009.