Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 15 East in 1991 Jan.
Win rate by opponent tier 15 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 1-0 | 100% |
| Maegashira 9-17 | 3-7 | 30% |
| Juryo | 1-3 | 25% |
| Lower | — | — |
Head-to-head top 15 most-met, by win %
Among the 15 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Tomoefuji | 1–0 | 100 | 1991 |
| Kotoinazuma | 1–0 | 100 | 1991 |
| Owakamatsu | 1–0 | 100 | 1991 |
| Kasugafuji | 1–0 | 100 | 1991 |
| Sasshunada | 1–0 | 100 | 1991 |
| Kotonowaka | 0–1 | 0 | 1991 |
| Tagaryu | 0–1 | 0 | 1991 |
| Wakahanada | 0–1 | 0 | 1991 |
| Mitoizumi | 0–1 | 0 | 1991 |
| Enazakura | 0–1 | 0 | 1991 |
| Kitakachidoki | 0–1 | 0 | 1991 |
| Takahanada | 0–1 | 0 | 1991 |
| Oginohana | 0–1 | 0 | 1991 |
| Tochitsukasa | 0–1 | 0 | 1991 |
| Kototsubaki | 0–1 | 0 | 1991 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.