Y1W top peak
Kasugano-beya
- Members
- 33
- Yusho
- 6
- Sansho
- 79
- Yok/Oz
- 4
- Basho
- 981
Roster 33 Makuuchi wrestlers, peak rank order
Every wrestler whose last recorded stable was Kasugano-beya and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|
| Y1W | Tochinishiki Kiyotaka | 1958–1960 | 10 | 1 | – | – |
| Y1E | Tochinoumi Teruyoshi | 1960–1966 | 40 | 3 | 7 | – |
| O1E | Tochihikari Masayuki | 1958–1966 | 44 | – | 4 | – |
| O2W | Tochinoshin Tsuyoshi | 2008–2023 | 80 | 1 | 11 | – |
| S1E | Aoiyama Kosuke | 2011–2024 | 71 | – | 5 | – |
| S1E | Aran Hakutora | 2008–2013 | 30 | – | 2 | – |
| S1W | Kaneshiro Kofuku | 1974–1985 | 60 | – | 3 | – |
| S1E | Masudayama Yasuhito | 1976–1985 | 47 | – | 3 | – |
| S1E | Tochiakagi Takanori | 1977–1984 | 35 | – | 8 | – |
| S1E | Tochiazuma Tomoyori | 1967–1977 | 59 | 1 | 10 | – |
| S1W | Tochinonada Taiichi | 1997–2011 | 81 | – | 6 | – |
| S1W | Tochinowaka Kiyotaka | 1987–1999 | 76 | – | 6 | – |
| S1W | Tochiozan Yuichiro | 2007–2020 | 77 | – | 6 | – |
| S1W | Tochitsukasa Tetsuo | 1983–1991 | 32 | – | 2 | – |
| K1E | Tochinohana Hitoshi | 2000–2007 | 24 | – | 4 | – |
| M1W | Tochinowaka Michihiro | 2011–2014 | 18 | – | – | – |
| M1W | Tochioyama Yuki | 1963–1972 | 35 | – | 1 | – |
| M1W | Tochisakae Atsushi | 2000–2006 | 26 | – | – | – |
| M2W | Tochitsurugi Nobuhide | 1982–1987 | 28 | – | 1 | – |
| M3E | Tochifuji Katsutake | 1968–1973 | 11 | – | – | – |
| M4W | Ichinoya Totaro | 1961–1962 | 7 | – | – | – |
| M5W | Kasuganishiki Takahiro | 2002–2008 | 20 | – | – | – |
| M6W | Hachiya Toshiyuki | 1981–1985 | 4 | – | – | – |
| M6W | Wakanaruto Kiyomi | 1963–1969 | 20 | – | – | – |
| M7E | Iwatora Kanichi | 1972–1973 | 4 | – | – | – |
| M7W | Kimurayama Mamoru | 2008–2012 | 16 | – | – | – |
| M7W | Tochiisami Yoshiharu | 1969–1972 | 11 | – | – | – |
| M11E | Tochimatoi Yuko | 1985–1986 | 2 | – | – | – |
| M11E | Tochinofuji Tatsuyuki | 1993–1993 | 2 | – | – | – |
| M12W | Narutoumi Kazuyuki | 1958–1960 | 8 | – | – | – |
| M13W | Katsunishiki Katsutoshi | 1976–1976 | 1 | – | – | – |
| M17E | Yasome Shigeo | 1959–1959 | 1 | – | – | – |
| M18E | Tochitaikai · 栃大海 雄 | 2025–2025 | 1 | – | – | ● |
Stable as last recorded per wrestler - not per-basho history; merged/renamed lineages are not tracked. Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2025.