Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 13 West in 1976 Jan.
Win rate by opponent tier 15 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 0-2 | 0% |
| Maegashira 9-17 | 4-6 | 40% |
| Juryo | 1-2 | 33% |
| Lower | — | — |
Head-to-head top 15 most-met, by win %
Among the 15 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Tenryu | 1–0 | 100 | 1976 |
| Onishiki | 1–0 | 100 | 1976 |
| Tamakiyama | 1–0 | 100 | 1976 |
| Banryuyama | 1–0 | 100 | 1976 |
| Maruyama | 1–0 | 100 | 1976 |
| Tamanofuji | 0–1 | 0 | 1976 |
| Wakajishi | 0–1 | 0 | 1976 |
| Kotonofuji | 0–1 | 0 | 1976 |
| Futatsuryu | 0–1 | 0 | 1976 |
| Futagodake | 0–1 | 0 | 1976 |
| Daiju | 0–1 | 0 | 1976 |
| Kitaseumi | 0–1 | 0 | 1976 |
| Dairyugawa | 0–1 | 0 | 1976 |
| Kaiki | 0–1 | 0 | 1976 |
| Mutsuarashi | 0–1 | 0 | 1976 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.