Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 15 East in 1962 Sep.
Win rate by opponent tier 15 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 0-2 | 0% |
| Maegashira 9-17 | 2-6 | 25% |
| Juryo | 1-4 | 20% |
| Lower | — | — |
Head-to-head top 15 most-met, by win %
Among the 15 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Tsunenishiki | 1–0 | 100 | 1962 |
| Hoshikabuto | 1–0 | 100 | 1962 |
| Miyanohana | 1–0 | 100 | 1962 |
| Yoshinomine | 0–1 | 0 | 1962 |
| Kainoyama | 0–1 | 0 | 1962 |
| Wakanokuni | 0–1 | 0 | 1962 |
| Kiyosegawa | 0–1 | 0 | 1962 |
| Wakanoumi | 0–1 | 0 | 1962 |
| Ogiyama | 0–1 | 0 | 1962 |
| Haguroyama | 0–1 | 0 | 1962 |
| Tamaarashi | 0–1 | 0 | 1962 |
| Ichinoya | 0–1 | 0 | 1962 |
| Udagawa | 0–1 | 0 | 1962 |
| Okanoyama | 0–1 | 0 | 1962 |
| Daigo | 0–1 | 0 | 1962 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.